
Company Type:Buyer Update Time:2025-12-13 Mexico, All year 2017 Buyer Transaction record 333 item
HScode 24
Times 333
Amount 4644958.86
Parters 22
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190605 | File NO. | - |
| Importer | RINES ESPECIALES SA CV ![]() |
||
| Importer address | VALLARTA/4953//PRADOS VALLARTA//PATRIA Y A LAS MONTA&AS | ||
| Supplier | NINGBO U&O INTERNATIONAL TRADING INC ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 87087004 | ||
| Product description | RINES CON SUS ACCESORIOSTranslation | ||
| Quantity | 4 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 13000 | Total price(USD) | 330.077 |
| Unit price USD (quantity) | 82.5192 | Unit price USD (weight) | 0.0254 |
| Mode of transport | - | ||
-
24HS Code
-
333Times
-
4644958.86Amount
-
22Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170608 | 69109001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170608 | 48191001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170626 | 84818002 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170626 | 84818002 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170627 | 48191001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170621 | 84818002 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170621 | 69109001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170621 | 69109001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170615 | 94036099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170522 | 94036099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail